Model | ZJ40/2250DB | ZJ50/3150DB | ZJ70/4500DB | ZJ80/5850DB | ZJ90/6750DB | ZJ120/9000DB |
---|---|---|---|---|---|---|
Nominal Depth Range m | 2500-4000 | 3500-5000 | 4500-7000 | 5000-8000 | 6000-9000 | 12000 |
Max. hook load rating kN | 2250 | 3150 | 4500 | 5850 | 6750 | 9000 |
Number Of line for traveling block | 10 | 12 | 12 | 14 | 14 | 14 |
Dia. Of wireline mm(in) | 32(1(1/4)) | 35(1(3/8)) | 38(1(1/2)) | 42(1(5/8)) | 45(1(3/4)) | 48 |
Sheaves O.D. Of traveling block mm(in) | 1120(44) | 1270(50) | 1524(60) | 1524(60) | 1524(60) | 1828(44) |
I.D. of swivel stem mm(in) | 75(3) | 75(3) | 75(3) | 101.6(4) | 101.6(4) | 101.6(4) |
Transmission of drawworks | 1 Stepless speed regulation | 1 Stepless speed regulation | 2 Stepless speed regulation | 2 Stepless speed regulation | 2 Stepless speed regulation | 1 Stepless speed regulation |
Dia. of Opening mm(in) |
520.7(20(1/2)) and
698.5(27(1/2))
|
698.5(27(1/2)) and
952.5(37(1/2))
|
952.5(37(1/2)) | 952.5(37(1/2)) |
952.5(37(1/2)) and
1257.3(49(1/2))
|
952.5(37(1/2)) and
1257.3(49(1/2))
|
Rotery Speed | 1 Stepless speed regulation | 1(2) Stepless speed regulation | 1(2) Stepless speed regulation | 2 Stepless speed regulation | 2 Stepless speed regulation | 1 Stepless speed regulation |
Power Of mood Pump kW(hp) | 956(1300) |
956(1300) and
1176(1600)
|
1176(1600) | 1176(1600) |
1176(1600) and
1620(2200)
|
1620(2200) |
Woking Height of mast m(ft) | 43(142) | 45(147) |
45(147) and
48(157)
|
46(151) | 48(157) | 52(171) |
Height of Drill floor m(ft) | 7.5(25) |
7.5(25) and
9(30)
|
10.5(35) and
10.5(35)
|
10.5(35) | 12(40) | 12(40) |
Clear Height Under Rotary Table Beam m(ft) | 6.26(20.5) |
6.26(20.5) and
7.6(25)
|
9(25) and
9(29.2)
|
9(30) | 10(33) | 10(33) |
Model | ZJ40/2250D | ZJ50/3150D | ZJ70/4500D | ZJ80/5850D | ZJ90/6750D |
---|---|---|---|---|---|
Nominal Depth Range m | 2500-4000 | 3500-5000 | 4500-7000 | 5000-8000 | 6000-9000 |
Max. hook load rating kN | 2250 | 3150 | 4500 | 5850 | 6750 |
Number Of line for traveling block | 10 | 12 | 12 | 14 | 14 |
Dia. Of wireline mm(in) | 32(1(1/4)) | 35(1(3/8)) | 38(1(1/2)) | 42(1(5/8)) | 45(1(3/4)) |
Sheaves O.D. Of traveling block mm(in) | 1120(44) | 1270(50) | 1524(60) | 1524(60) | 1524(60) |
I.D. of swivel stem mm(in) | 75(3) | 75(3) | 75(3) | 101.6(4) | 101.6(4) |
Transmission of drawworks | 4 | 4 | 4 | 4 | 4 |
Dia. of Opening mm(in) | 520.7(20(1/2)) and 698.5(27(1/2)) | 698.5(27(1/2)) and 952.5(37(1/2)) | 952.5(37(1/2)) | 952.5(37(1/2)) | 952.5(37(1/2)) and 1257.3(49(1/2)) |
Rotery Speed | 2 | 2 | 2 | 2 | 2 |
Power Of mood Pump kW(hp) | 956(1300) | 956(1300) and 1176(1600) | 1176(1600) | 1176(1600) | 1176(1600) and 1620(2200) |
Woking Height of mast m(ft) | 43(142) | 45(147) | 45(147) and 48(157) | 46(151) | 48(157) |
Height of Drill floor m(ft) | 7.5(25) | 7.5(25) and 9(30) | 10.5(35) and 10.5(35) | 10.5(35) | 12(40) |
Clear Height Under Rotary Table Beam m(ft) | 6.26(20.5) | 6.26(20.5) and 7.6(25) | 9(25) and 9(29.2) | 9(30) | 10(33) |
D-driven with D.C motors |
Model | ZJ20/1350L(J) | ZJ30/1700L(J) | ZJ40/2250L(J) | ZJ50/3150L(J) | ZJ70/4500L |
---|---|---|---|---|---|
Nominal Depth Range m | 1200-2000 | 1600-3000 | 2500-4000 | 3500-5000 | 4500-7000 |
Max. hook load rating kN | 1350 | 1700 | 2250 | 3150 | 4500 |
Number Of line for traveling block | 8 | 10 | 10 | 12 | 12 |
Dia. Of wireline mm(in) | 29(1(1/8)) | 32(1(1/4)) | 32(1(1/4)) | 35(1(3/8)) | 38(1(1/2)) |
Sheaves O.D. Of traveling block mm(in) | 915 | 915 | 1120 | 1270 | 1524 |
I.D. of swivel stem mm(in) | 64 | 64 | 75 | 75 | 75 |
Rated Power of drawworks | 400 | 550 | 735 | 1100 | 1470 |
Transmission of drawworks | 3 forward 1 reverse | 3 forward 1 reverse |
4 forward 2 reverse and
6 forward 2 reverse
|
4 forward 2 reverse and
6 forward 2 reverse
|
6 forward 2 reverse |
Dia. of rotary table opening mm(in) | 445(17(1/2)) | 520.7(20(1/2)) | 698.5(27(1/2)) | 952.5(37(1/2)) | 952.5(37(1/2)) |
Rotery Speed | 3 forward 1 reverse | 3 forward 1 reverse |
4 forward 2 reverse and
6 forward 2 reverse
|
4 forward 2 reverse and
6 forward 2 reverse
|
6 forward 2 reverse |
Power Of mood Pump kW(hp) | 735(1000) | 735(1000) | 956(1300) | 1176(1600) | 1176(1600) |
Number Of Transmission Unit | 2 | 2 | 3 | 3 | 4 |
Woking Height of mast m(ft) | 31.5 | 31.5 | 43 | 45 | 45 |
Height of Drill floor m(ft) | 4.5 | 4.5 | 6 | 7.5 | 9 |
Clear Height Under Rotary Beam m(ft) | 3.54 | 3.54 | 4.76 | 6.26 | 7.6 |
L-Chain Compound Transmission, J-Narrow V-belt Compound Transmission |
Model | ZJ30/1700LCZ | ZJ40/2250LCZ |
---|---|---|
Drill Pipe(4-1/2") m|ft | 3000(9840) | 4000(13120) |
Drill Pipe(3-1/2") m|ft | 6500(21325) | 7500(24606) |
Max. hook load kN | 1700(381260) | 2250(505800) |
Number Of line for traveling block | 8 | 10 |
Dia. Of wireline mm(in) | 29(1(1/8")) | 32(1(1/4")) |
Model of power unit x quantity | Caterpiller C-15*2 | Caterpiller C-18*2 |
Hydraulic Gear Box | Allison M5620AR*2 | Allison M6620AR*2 |
Carrier | 14*8 | 14*10 |
Drawworks Model | JC30 | JC40 |
Drawworks Rated Power(hp) | 750 | 1000 |
Mast Height m | 38 | 39.3 |
Substructure Type | Foldable | Foldable |
Substructure Height m(ft) | 20(6.1) | 22(6.7) |
Dia. of Rotery Table Opening mm(in) | 698.5(27(1/2")) | 698.5(27(1/2")) |
Electronic Control System–Main Functions